The WorkSafe Plan is an assessment process that rates safety and health management systems and directs attention to areas that could be improved.
The WorkSafe Plan is suitable for organisations of all sizes and can be used to:
- provide information on desirable safety and health management practices
- identify strengths and weaknesses in safety and health management systems
- provide a measure for safety and health performance
- implement a cycle of continuous improvement
- compare performance with organisations in the same industry
- gain recognition for standards achieved in management of the organisation’s safety and health systems.
WorkSafe Plan assessors
While anyone who has experience in auditing safety and health systems can use the WorkSafe Plan, in order to obtain a WorkSafe Plan Certificate of Achievement on behalf of an organisation the plan must be undertaken and submitted to WorkSafe by a recognised WorkSafe Plan assessor.
Engaging a WorkSafe Plan assessor
It is recommended that you verify the representations, statements and information provided by an assessor.
If your organisation is wanting to obtain a WorkSafe Plan Certificate of Achievement, you must engage an assessor who meets the following criteria. If your organisation is large and/or has workplaces in various locations, contact WorkSafe to discuss the proposed assessment by emailing Manager, Safety Education at safetycomms@demirs.wa.gov.au
Independent assessors are required to be well qualified and experienced safety and health professionals. The must also meet the following criteria:
- have minimum and current certification as a Principal or Lead OSH Auditor for health and safety management systems from Exemplar Global, IRCA or an equivalent body
- have undertaken an information session on using the WorkSafe Plan.
Directory of WorkSafe Plan assessors
This directory will be updated periodically. Any additions or amendments should be forwarded by email to worksafeplan@demirs.wa.gov.au
The directory of WorkSafe Plan assessors is listed by organisation and may include industries which the they specialises in.
Name | Contact details | Company | |
---|---|---|---|
ACCIANO Chiara | chiara.acciano@jlta.com.au | Level 3, 170 Railway Parade West Leederville WA 6007 Phone: (08) 9483 8888 www.jltpublicsector.com | JLT Risk Solutions Pty Ltd |
ATTWOOD Wendy | wa.pbc@bigpond.net.au | Mobile: 0421 916 176 | |
BLOCH Bree | info@sswa.net.au | PO Box 3711 Success WA 6964 Phone: (08) 9434 1680 www.safetysolutionswa.com.au | Safety Solutions WA |
BROWN Tim | tbrown@whsfoundation.org.au | 128 Farrington Road North Lake WA 6163 Phone: (08) 93333 9999 | Work Health and Safety Foundation (WHS Foundation) |
CHIU Rosalina | roz@arach.net.au | Suite 9 / 250 Beaufort Street Perth WA 6000 Mobile: 0418 913 181 | Abridge Health & Safety Consultancy Services |
CHRISTIE John | johnchristie1959@gmail.com | Mobile: 0408 778 800 | |
CLIFTON Jo | Josephine.Clifton@finance.wa.gov.au | Level 19, Gordon Stephenson House 140 William Street, Perth WA 6000 Phone: (08) 6551 1225 | Department of Finance |
COX Norma | normacox@accessin.com.au | Mobile: 0401 174 088 | |
DAFFEN David | ddaffen@gmail.com | 50 Flint Road Glen Forrest WA 6071 Mobile: 0417 945 452 | |
DAVIES Matthew | m.davies@westnet.com.au | 19 Koombana Way Kallaroo WA 6025 Phone: (08) 9402 2822 Mobile: 0408 952 222 | M. Davies & Associates |
DE-VRIES Gary | garyd@asssa.com.au | 68 South Terrace South Perth WA 6151 Mobile: 0488 585 855 Phone: (08) 9364 6498 www.asssa.com.au | ASSSA |
DOHERTY Peter | safe-job@iinet.net.au | PO Box 3483, Joondalup WA 6027 Mobile: 0402 293 790 | |
FARIAS Thiago | tfarias@innovativewhs.com.au | Mobile: 0401 660 233 innovativewhs.com.au | Innovative Work Health and Safety |
FLEAY Catherine | catherine@managingrisk.com.au | 21 Lavender Court Dianella WA 6059 Mobile: 0402 230 024 | Managing Risk Pty Ltd |
FRANKLIN Graeme | info@sswa.net.au | PO Box 3711 Success WA 6964 Phone: (08) 9434 1680 www.safetysolutionswa.com.au | Safety Solutions WA |
FRANKLYN Peter | admin@franklynws.com.au | 44a Cleopatra Street Palmyra WA 6157 Mobile: 0422 480 697 | Franklyn Work Safety Pty Ltd |
GEORGE Neville | ngeorge@whsfoundation.org.au | 128 Farrington Street North Lake WA 6163 Phone: (08) 9333 9999 | Work Health and Safety Foundation (WHS Foundation) |
GODDARD Christine | christine.goddard@health.wa.gov.au | PO Box 63 Port Hedland WA 6721 Phone: (08) 9158 1784 | WA County Health Services - Pilbara |
GRAY Mike | mg@mgtd.com.au | PO Box 8 Ballajura WA 6066 Phone: (08) 9249 5721 Mobile: 0419 090 186 | MG Training and Development Pty Ltd |
GREAY Tim | tim.greay@PSSWA.com.au | Mobile: 0419 915 760 | Practical Safety Solutions WA |
GREENWOOD Ronald | rgreenw@iinet.com.au | 6 Walba Place Coogee WA 6166 Phone: (08) 9434 2857 Mobile: 0417 965 383 | Network HRD Australasia Pty Ltd |
GRIFFITHS Troy | services@corprisk.com.au | PO Box 5676 Perth WA 6000 Phone: (08) 9321 2345 | Corporate Risk Management Pty Ltd |
HALDEN Brian | workplaceassess@westnet.com.au | 14 Keppell Road Marmion WA 6020 Phone: (08) 9203 8162 Mobile: 0419 968 976 | Workplace Assessments |
HOLLIS Tina | tinahollis@upnaway.com | 15 Seaforth Loop Kallaroo WA 6025 Mobile: 0435 299 450 | Perth Safety Service |
HUNT David | david.hunt@sustainability.net.au | 3/118 Flora Terrace North Beach WA 6020 Phone: (08) 9246 6666 Mobile: 0410 533 724 | Sustainability Pty Ltd |
ION Stuart | stuart.ion@health.wa.gov.au | PO Box 252 Albany WA 6331 Phone: (08) 9892 2349 | WA Country Health Service - Great Southern |
JONES Nanette | nanette@acebg.com.au | Phone: (08) 9478 3688 Mobile: 0419 911 201 www.acebg.com.au | ACE Business Group Pty Ltd |
KELLY Sheryl | sheryl@verumsolutionsaustralia.com.au | PO Box 173 Melville WA 6156 Mobile: 0434 629 264 www.verumsolutionsaustralia.com.au | Verum Solutions Australia |
KEMPIN Katherine | Katherine.kempin@marsh.com | Level 3, 170 Railway Parade West Leederville WA 6007 or 2 The Esplanade Perth WA 6000 Phone: (08) 9289 3802 www.marsh.com | Marsh Pty Ltd |
KENDALL David | safeway@iinet.net.au | 121 Meadowbrook Ramble Bullsbrook WA 6084 Phone: (08) 9571 3443 Mobile: 0419 040 788 | Australasia Safety Services / Safeway Safety Services |
LEA Brittani | jamila_lea@yahoo.com | 52 Lefroy Avenue Herne Hill, WA 6056 Mobile: 0452 233 153 | |
LEEKS Michael | mleeks@whsfoundation.org.au | 128 Farrington Street North Lake WA 6163 Phone: (08) 9333 9999 | Work Health and Safety Foundation (WHS Foundation) |
LEGENA Frank | franklegena@bigpond.com | Mobile: 0403 059 715 | FAL Consultancy Services |
LENOIR Guy | guy@switchedontosafety.com | PO Box 161 Mundaring WA 6073 Phone: (08) 9295 0311 Mobile: 0435 083 944 | SOS-Switched Onto Safety |
LEWIS Stephen | stephen.lewis@ajg.com.au | Level 2, 235 St Georges Terrace Perth WA 6000 Phone: (08) 6250 8424 Mobile: 043 899 5328 www.ajg.com | Gallagher Workplace Risk |
LIRON Peter | pal@iinet.net.au | 367 Marmion Street Melville WA 6156 Mobile: 0429 741 189 | Pace Enterprises |
LO Daniel | 8/7 Hector St Osborne Park, WA 6017 Phone: 1300 469 674 | myosh | |
LOGAN Neroli | neroli885@bigpond.com | Mobile: 0444 512 924 | |
MACAINSH Chris | crmohs@optusnet.com.au | 32 Fallow Crescent Spearwood, WA 6163 Phone: (08) 9434 6283 Mobile: 0429 042 923 | |
MAROTHE Yogendra | yogendra.marothe@epigroup.com.au | 14 Mews Road Fremantle WA 6160 Phone: 0447 735 675 www.epigroup.com.au | Epigroup |
MARTINS Alison | alim@ohsconsulting.com | PO Box 414 West Perth WA 6872 Phone: (08) 9371 0711 Mobile: 0419 990 601 | OH&S Consultants Pty Ltd |
MAYDEW Anthony | tony.maydew@live.com | Mobile: 0484 650 828 | |
MORGAN Michael | michael@360whs.com.au | PO Box 850 Fremantle WA 6959 Mobile: 0455 455 065 | 360 WHS Pty Ltd |
NELSON Malcolm | services@corprisk.com.au | PO Box 5676 Perth WA 6000 Phone: (08) 9321 2345 | Corporate Risk Management Pty Ltd |
NEUMANN Charis | Phone: (08) 6330 6629 Mobile: 0477 356 148 | ||
O'DONNELL Peter | odonnp57@gmail.com | 1/11 Hardey Road Maylands WA 6051 Mobile: 0417 982 193 | Sheltite Pty Ltd |
PANTALL Vadim | admin@safetyrisksolutions.com.au | Level 1, 125-133 Grey Street West Albany WA 6330 Phone: (08) 9840 5901 Mobile: 0427 096 455 | Safety Risk Solutions |
PLATT Stuart | stuart@switchedontosafety.com | PO Box 161 Mundaring WA 6073 Phone: (08) 9295 0311 Mobile: 0435 083 944 | SOS-Switched Onto Safety |
PURCELL Caitlin | info@vividsafety.com.au | Yangebup WA 6164 Phone: 0435 395 800 vividsafety.com.au | Vivid Safety Pty Ltd |
RIPLEY Peter | ripley@appliedsafety.com.au | PO Box 8178 Subiaco East WA 6008 Mobile 0407 673 044 www.appliedsafety.com.au | Applied Safety and Risk Management |
ROELOFS Andrea | andrea@peopleimpact.com.au | PO Box 414 Melville WA 6956 Mobile: 0417 953 702 | People Impact |
SCREAIGH Andrea | andrea.screaigh@outlook.com | Bentley WA 6102 Mobile: 0439 416 601 | |
SYMONDS Deborah | lukeadeb@hotmail.com | PO Box 1276 Karratha WA 6714 Mobile: 0428 869 036 | |
VAN BAAREN Ronald | ronvb5240@gmail.com | Scarborough WA 6019 Mobile: 0409 049 030 | Compliance Safety and Audit |
VAN SCHAIK Matthew | mvanschaik@whsfoundation.org.au | 128 Farrington Street North Lake WA 6163 Phone: (08) 9333 9999 | Work Health and Safety Foundation (WHS Foundation) |
WILLIAMS David | 5 Andromeda Street Rockingham WA 6168 Phone: (08) 9527 8953 Mobile: 0447 631 537 | ||
YORK Kevin | kevin.york@safetyfirst.net.au | PO Box 1518 Melville South WA 6156 Phone: (08) 6460 5452 Mobile: 0410 456 033 | Safety First Risk Management |
The information presented in the department's directory listings is provided voluntarily as a public service. The information and advice provided is made available in good faith and is derived from sources believed to be reliable and accurate at the time of release. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein, and that they should verify all relevant representations, statements and information.
Neither the State of Western Australia ('State') nor any agency or instrumentality of the State, nor any employee or agent of the State or any agency or any instrumentality of the State, nor any authors and contributors shall be responsible or liable for any loss, damage, personal injury or death howsoever caused and whether or not due to negligence arising from the use of or reliance on any information, data or advice provided in the department's directory listings or incorporated into them by any person whosoever.